2026 Swim Camp Schedule
Choose from multiple weeks and session times. Each camp runs Monday through Friday with two 1-hour lessons per day.
To book online, choose your preferred camp date and your preferred start time. Both hours are included in this reservation based on the selected start time.
| Date | Camp | Times |
|---|---|---|
| June 1–5 | 1-A / 1-B | 8:00 & 10:00 / 9:00 & 11:00 |
| June 8–12 | 2-A / 2-B | 8:00 & 10:00 / 9:00 & 11:00 |
| June 15–19 | 3-A / 3-B | 8:00 & 10:00 / 9:00 & 11:00 |
| June 22–26 | 4-A / 4-B | 8:00 & 10:00 / 9:00 & 11:00 |
| July 6–10 | 5-A / 5-B | 8:00 & 10:00 / 9:00 & 11:00 |
| July 13–17 | 6-A / 6-B | 8:00 & 10:00 / 9:00 & 11:00 |
| July 20–24 | 7-A / 7-B | 8:00 & 10:00 / 9:00 & 11:00 |
| July 27–31 | 8-A / 8-B | 8:00 & 10:00 / 9:00 & 11:00 |
| Aug 3–7 | 9-A / 9-B | 8:00 & 10:00 / 9:00 & 11:00 |
| Aug 10–14 | 10-A / 10-B | 8:00 & 10:00 / 9:00 & 11:00 |

